<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: It&#8217;s too hot.</title>
	<atom:link href="http://www.eyelevelpasadena.com/2007/09/02/its-too-hot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyelevelpasadena.com/2007/09/02/its-too-hot/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 23:10:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: A visit to Robins, part 1 &#171; Eye Level Pasadena</title>
		<link>http://www.eyelevelpasadena.com/2007/09/02/its-too-hot/#comment-1506</link>
		<dc:creator>A visit to Robins, part 1 &#171; Eye Level Pasadena</dc:creator>
		<pubDate>Fri, 07 Sep 2007 04:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyelevelpasadena.com/?p=318#comment-1506</guid>
		<description>[...] 6th, 2007 &#183; No Comments   During the heat wave, we went to [...]</description>
		<content:encoded><![CDATA[<p>[...] 6th, 2007 &middot; No Comments   During the heat wave, we went to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Carrier</title>
		<link>http://www.eyelevelpasadena.com/2007/09/02/its-too-hot/#comment-1509</link>
		<dc:creator>Susan Carrier</dc:creator>
		<pubDate>Wed, 05 Sep 2007 03:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyelevelpasadena.com/?p=318#comment-1509</guid>
		<description>Do you really set your A/C in the Prius at 66 degrees?  Is that energy efficient?

I set mine at 76 and find that's plenty cool.

At any rate, with the high cost of running the A/C at home, it's cheaper to drive around in the air conditioned Prius.</description>
		<content:encoded><![CDATA[<p>Do you really set your A/C in the Prius at 66 degrees?  Is that energy efficient?</p>
<p>I set mine at 76 and find that&#8217;s plenty cool.</p>
<p>At any rate, with the high cost of running the A/C at home, it&#8217;s cheaper to drive around in the air conditioned Prius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obfuscated.org &#187; Corey Porter's Weblog &#187; Blog Archive &#187; I&#8217;m glad last week is over.</title>
		<link>http://www.eyelevelpasadena.com/2007/09/02/its-too-hot/#comment-1508</link>
		<dc:creator>obfuscated.org &#187; Corey Porter's Weblog &#187; Blog Archive &#187; I&#8217;m glad last week is over.</dc:creator>
		<pubDate>Tue, 04 Sep 2007 23:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyelevelpasadena.com/?p=318#comment-1508</guid>
		<description>[...] to the comment thread over at Eye Level Pasadena for pointing out the JPL Weather Station. No thanks to that rotten sun for cooking all of us over [...]</description>
		<content:encoded><![CDATA[<p>[...] to the comment thread over at Eye Level Pasadena for pointing out the JPL Weather Station. No thanks to that rotten sun for cooking all of us over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joy</title>
		<link>http://www.eyelevelpasadena.com/2007/09/02/its-too-hot/#comment-1507</link>
		<dc:creator>joy</dc:creator>
		<pubDate>Tue, 04 Sep 2007 20:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyelevelpasadena.com/?p=318#comment-1507</guid>
		<description>Nice plot of temperatures at JPL, showing six days in  a row of 105 and higher maxima, and today's lovely "cool" 96.
Click on the Ten-Day Chart for Temperature:
http://weatherstation.jpl.nasa.gov</description>
		<content:encoded><![CDATA[<p>Nice plot of temperatures at JPL, showing six days in  a row of 105 and higher maxima, and today&#8217;s lovely &#8220;cool&#8221; 96.<br />
Click on the Ten-Day Chart for Temperature:<br />
<a href="http://weatherstation.jpl.nasa.gov" rel="nofollow">http://weatherstation.jpl.nasa.gov</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Porter</title>
		<link>http://www.eyelevelpasadena.com/2007/09/02/its-too-hot/#comment-1505</link>
		<dc:creator>Corey Porter</dc:creator>
		<pubDate>Tue, 04 Sep 2007 15:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyelevelpasadena.com/?p=318#comment-1505</guid>
		<description>It was hot enough at home this last weekend that we literally couldn't stand to be there.  Fleeing to Ventura did a pretty good job of keeping us cool.  The 30 degree temperature difference was nice ;)</description>
		<content:encoded><![CDATA[<p>It was hot enough at home this last weekend that we literally couldn&#8217;t stand to be there.  Fleeing to Ventura did a pretty good job of keeping us cool.  The 30 degree temperature difference was nice <img src='http://www.eyelevelpasadena.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.eyelevelpasadena.com/2007/09/02/its-too-hot/#comment-1511</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 04 Sep 2007 04:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyelevelpasadena.com/?p=318#comment-1511</guid>
		<description>The wikihow has great tips on how to stay cool....
http://unhipla.blogsome.com/2007/09/04/think-positive-thoughts/

I wish I would have read these tips earlier.  Now I think I can actually work in the heat.  :)</description>
		<content:encoded><![CDATA[<p>The wikihow has great tips on how to stay cool&#8230;.<br />
<a href="http://unhipla.blogsome.com/2007/09/04/think-positive-thoughts/" rel="nofollow">http://unhipla.blogsome.com/2007/09/04/think-positive-thoughts/</a></p>
<p>I wish I would have read these tips earlier.  Now I think I can actually work in the heat.  <img src='http://www.eyelevelpasadena.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.eyelevelpasadena.com/2007/09/02/its-too-hot/#comment-1510</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Mon, 03 Sep 2007 20:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyelevelpasadena.com/?p=318#comment-1510</guid>
		<description>My pool's 101 degrees. Don't need to heat up the hot tub!</description>
		<content:encoded><![CDATA[<p>My pool&#8217;s 101 degrees. Don&#8217;t need to heat up the hot tub!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kolby</title>
		<link>http://www.eyelevelpasadena.com/2007/09/02/its-too-hot/#comment-1518</link>
		<dc:creator>Kolby</dc:creator>
		<pubDate>Mon, 03 Sep 2007 19:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyelevelpasadena.com/?p=318#comment-1518</guid>
		<description>I think I'll just make some room in my fridge and crawl into it.  At least the cold beer will be easily accessible.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;ll just make some room in my fridge and crawl into it.  At least the cold beer will be easily accessible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.eyelevelpasadena.com/2007/09/02/its-too-hot/#comment-1517</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 03 Sep 2007 18:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyelevelpasadena.com/?p=318#comment-1517</guid>
		<description>thx for the link.  susan, that is a great idea with the shirt.  i also heard that there is something called an ice vest that people wear.</description>
		<content:encoded><![CDATA[<p>thx for the link.  susan, that is a great idea with the shirt.  i also heard that there is something called an ice vest that people wear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kitchens</title>
		<link>http://www.eyelevelpasadena.com/2007/09/02/its-too-hot/#comment-1516</link>
		<dc:creator>Susan Kitchens</dc:creator>
		<pubDate>Mon, 03 Sep 2007 17:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyelevelpasadena.com/?p=318#comment-1516</guid>
		<description>Here's a way I'm keeping a bit cooler, a combination of A/C and swamp cooling. I have the AC on, yes, but set to a higher temp 79, 80... and I wear an old big shirt (tee shirt material) that I wet with water. And wear it. Greatly increases the comfort level while the shirt's wetness evaporates.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a way I&#8217;m keeping a bit cooler, a combination of A/C and swamp cooling. I have the AC on, yes, but set to a higher temp 79, 80&#8230; and I wear an old big shirt (tee shirt material) that I wet with water. And wear it. Greatly increases the comfort level while the shirt&#8217;s wetness evaporates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
